COMPETITION SHOW SHIRTS – SIZES 8 – 18All Measurements are in cm |
||||||
| Size | 8# | 10# | 12# | 14# | 16# | 18# |
| Collar width | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Shoulder width | 33.4 | 34.7 | 36 | 37.3 | 38.6 | 39.9 |
| Chest width | 85 | 90 | 95 | 100 | 105 | 110 |
| Waist width | 80 | 85 | 90 | 95 | 100 | 105 |
| Bottom width | 90 | 95 | 100 | 105 | 110 | 115 |
| Front neck drop | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Planket width | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Front length | 64 | 65 | 66 | 68 | 70 | 72 |
| Arm hole | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 |
| Sleeve length | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Cuff width | 28.4 | 30.2 | 32 | 33.8 | 35.6 | 37.6 |
| Collar height | 7 | 7 | 7 | 7 | 7 | 7 |
| Collar length | 42 | 42 | 42 | 42 | 42 | 42 |
