Description
Sizing Chart
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Euro | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
| Aus | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
$109.99
| Colour | Claret |
|---|---|
| Sole | Rubber |
| Construction | Cement |
| Upper | Oil Kip Leather Upper |
| Fitting | UK |
| Sizing note | Order 2 sizes less than their normal fitting. |
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Euro | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
| Aus | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Weight | N/A |
|---|---|
| Size | 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8 |
You must be logged in to post a review.






kim cooper –
Great little saddlery tucked away near Port Macquarie. Such a handy little place to be able to pick up those last minute things !
Amazing and friendly owners who go out of their way to help . The boots were a great fit